DTC Code Lookup
Search OBD-II diagnostic trouble codes for causes, symptoms, and fixes.
Our database contains 461 OBD-II diagnostic trouble codes across four categories: Powertrain (P) codes for engine, transmission, and emissions; Body (B) codes for airbags, lighting, and interior electronics; Chassis (C) codes for ABS, steering, and suspension; and Network (U) codes for CAN bus and module communication. Search for a specific code above or browse the full list below. Each code includes a severity rating, and many include vehicle-specific causes, symptoms, and estimated repair costs. Diagnostic data on this page is compiled from publicly available repair resources and technical service bulletins. Always have a qualified mechanic confirm the diagnosis before authorizing repairs on your vehicle.
| Code | Description | Severity |
|---|---|---|
| B0001 | Driver Frontal Stage 1 Deployment Control | Critical |
| B0002 | Driver Frontal Stage 2 Deployment Control | Critical |
| B0003 | Passenger Frontal Stage 1 Deployment Control | Critical |
| B0004 | Passenger Frontal Stage 2 Deployment Control | Critical |
| B0005 | Right Side/Window Curtain Stage 1 Deployment Control | Critical |
| B0006 | Driver Seatbelt Pretensioner Deployment Circuit | Critical |
| B0007 | Passenger Seatbelt Pretensioner Deployment Circuit | Critical |
| B0008 | Left Side/Window Curtain Stage 2 Deployment Control | Critical |
| B0009 | Left Rear Seatbelt Pretensioner Deployment Circuit | Critical |
| B0010 | Front Left Side/Window Curtain Deployment Control | Critical |
| B0092 | Left Front Seat Position Sensor | Medium |
| B0100 | Front Right Side/Window Curtain Deployment Control | Critical |
| B1000 | ECU Malfunction - Body Control Module | Medium |
| B1001 | Option Configuration Error | Low |
| B1003 | Passenger Door Unlock Circuit Failure | Low |
| B1004 | Driver Door Unlock Circuit Failure | Low |
| B1005 | Passenger Door Lock Circuit Failure | Low |
| B1006 | Driver Door Lock Circuit Failure | Low |
| B1007 | Trunk/Liftgate Release Circuit Failure | Low |
| B1009 | Rear Wiper Motor Circuit Failure | Low |
| B1010 | Window Motor Circuit Failure | Low |
| B1015 | Headlamp Circuit Failure | Medium |
| B1200 | Climate Control Ambient Temperature Sensor Circuit | Low |
| B1252 | Antenna Circuit Short to Ground | Low |
| B1318 | Battery Voltage Low | Medium |
| B1342 | ECU Damaged or Incorrect Configuration | Medium |
| B1380 | Ignition Key-In Circuit Failure | Low |
| B1381 | Ignition Key-In Circuit Short to Battery | Low |
| B1382 | Ignition Key-In Circuit Short to Ground | Low |
| B1383 | Ignition Run/Accessory Circuit Failure | Medium |
| B1384 | Ignition Start Circuit Failure | High |
| B1385 | Ignition Run Circuit Failure | High |
| B1387 | Key Transponder Signal Not Received | High |
| B1388 | Key Transponder Signal Error | High |
| B1390 | Immobilizer ECU Malfunction | High |
| B1601 | PATS Received Incorrect Key Code | High |
| B1602 | PATS Received Incomplete Key Code | High |
| B2799 | Engine Immobilizer System Malfunction | High |
| C0035 | Left Front Wheel Speed Sensor Circuit | High |
| C0036 | Left Front Wheel Speed Sensor Range/Performance | High |
| C0040 | Right Front Wheel Speed Sensor Circuit | High |
| C0041 | Right Front Wheel Speed Sensor Range/Performance | High |
| C0045 | Left Rear Wheel Speed Sensor Circuit | High |
| C0046 | Left Rear Wheel Speed Sensor Range/Performance | High |
| C0050 | Right Rear Wheel Speed Sensor Circuit | High |
| C0051 | Right Rear Wheel Speed Sensor Range/Performance | High |
| C0060 | Left Front ABS Solenoid 1 Circuit Malfunction | High |
| C0061 | Left Front ABS Solenoid 2 Circuit Malfunction | High |
| C0062 | Right Front ABS Solenoid 1 Circuit Malfunction | High |
| C0063 | Right Front ABS Solenoid 2 Circuit Malfunction | High |
| C0065 | Left Rear ABS Solenoid 1 Circuit Malfunction | High |
| C0066 | Left Rear ABS Solenoid 2 Circuit Malfunction | High |
| C0070 | Right Rear ABS Solenoid 1 Circuit Malfunction | High |
| C0110 | ABS Pump Motor Circuit Malfunction | Critical |
| C0111 | ABS Pump Motor Circuit Open | Critical |
| C0112 | ABS Pump Motor Circuit Shorted | Critical |
| C0115 | ABS Pump Motor Stalled | Critical |
| C0196 | Yaw Rate Sensor Bias Circuit Malfunction | High |
| C0226 | Vehicle Speed Signal Circuit Open/Missing | High |
| C0236 | Rear Wheel Speed Signal Circuit Missing | High |
| C0242 | PCM Indicated Requested Torque Malfunction | High |
| C0265 | EBCM Motor Relay Circuit | High |
| C0300 | Steering Angle Sensor Malfunction | High |
| C0550 | Electronic Control Unit Performance | Critical |
| C0561 | System Disabled Information Stored | High |
| C0899 | Device Voltage Low | Medium |
| C1201 | Engine Control System Malfunction | Medium |
| C1233 | Right Front Wheel Speed Sensor Malfunction | High |
| C1241 | Low Battery Positive Voltage or Abnormal Power Supply | Medium |
| P0010 | Intake Camshaft Position Actuator Circuit (Bank 1) | High |
| P0011 | Intake Camshaft Position Timing Over-Advanced (Bank 1) | High |
| P0012 | Intake Camshaft Position Timing Over-Retarded (Bank 1) | High |
| P0013 | Exhaust Camshaft Position Actuator Circuit (Bank 1) | High |
| P0014 | Exhaust Camshaft Position Timing Over-Advanced (Bank 1) | High |
| P0015 | Exhaust Camshaft Position Timing Over-Retarded (Bank 1) | High |
| P0016 | Crankshaft Position - Camshaft Position Correlation (Bank 1 Sensor A) | Critical |
| P0017 | Crankshaft Position - Camshaft Position Correlation (Bank 1 Sensor B) | Critical |
| P0018 | Crankshaft Position - Camshaft Position Correlation (Bank 2 Sensor A) | Critical |
| P0019 | Crankshaft Position - Camshaft Position Correlation (Bank 2 Sensor B) | Critical |
| P0020 | Intake Camshaft Position Actuator Circuit (Bank 2) | High |
| P0021 | Intake Camshaft Position Timing Over-Advanced (Bank 2) | High |
| P0022 | Intake Camshaft Position Timing Over-Retarded (Bank 2) | High |
| P0023 | Exhaust Camshaft Position Actuator Circuit (Bank 2) | High |
| P0024 | Exhaust Camshaft Position Timing Over-Advanced (Bank 2) | High |
| P0025 | Exhaust Camshaft Position Timing Over-Retarded (Bank 2) | High |
| P0030 | HO2S Heater Control Circuit (Bank 1, Sensor 1) | Low |
| P0031 | HO2S Heater Control Circuit Low (Bank 1, Sensor 1) | Low |
| P0032 | HO2S Heater Control Circuit High (Bank 1, Sensor 1) | Low |
| P0036 | HO2S Heater Control Circuit (Bank 1, Sensor 2) | Low |
| P0037 | HO2S Heater Control Circuit Low (Bank 1, Sensor 2) | Low |
| P0038 | HO2S Heater Control Circuit High (Bank 1, Sensor 2) | Low |
| P0050 | HO2S Heater Control Circuit (Bank 2, Sensor 1) | Low |
| P0051 | HO2S Heater Control Circuit Low (Bank 2, Sensor 1) | Low |
| P0052 | HO2S Heater Control Circuit High (Bank 2, Sensor 1) | Low |
| P0056 | HO2S Heater Control Circuit (Bank 2, Sensor 2) | Low |
| P0057 | HO2S Heater Control Circuit Low (Bank 2, Sensor 2) | Low |
| P0058 | HO2S Heater Control Circuit High (Bank 2, Sensor 2) | Low |
| P0068 | MAP/MAF - Throttle Position Correlation | Medium |
| P0087 | Fuel Rail/System Pressure Too Low | High |
| P0088 | Fuel Rail/System Pressure Too High | High |
| P0089 | Fuel Pressure Regulator Performance | High |
| P0100 | MAF Sensor Circuit Malfunction | Medium |
| P0101 | MAF Sensor Circuit Range/Performance | Medium |
| P0102 | MAF Sensor Circuit Low Input | Medium |
| P0103 | MAF Sensor Circuit High Input | Medium |
| P0104 | MAF Sensor Circuit Intermittent | Medium |
| P0106 | MAP/BARO Pressure Sensor Range/Performance | Medium |
| P0107 | MAP/BARO Pressure Sensor Low Input | Medium |
| P0108 | MAP/BARO Pressure Sensor High Input | Medium |
| P0109 | MAP/BARO Pressure Sensor Intermittent | Medium |
| P0110 | Intake Air Temperature Sensor 1 Circuit | Low |
| P0111 | Intake Air Temperature Sensor 1 Range/Performance | Low |
| P0112 | Intake Air Temperature Sensor 1 Circuit Low | Low |
| P0113 | Intake Air Temperature Sensor 1 Circuit High | Low |
| P0114 | Intake Air Temperature Sensor 1 Intermittent | Low |
| P0115 | Engine Coolant Temperature Sensor Circuit | Medium |
| P0116 | Engine Coolant Temperature Sensor Range/Performance | Medium |
| P0117 | Engine Coolant Temperature Sensor Circuit Low | Medium |
| P0118 | Engine Coolant Temperature Sensor Circuit High | Medium |
| P0119 | Engine Coolant Temperature Sensor Intermittent | Medium |
| P0120 | Throttle/Pedal Position Sensor A Circuit | High |
| P0121 | Throttle/Pedal Position Sensor A Range/Performance | High |
| P0122 | Throttle/Pedal Position Sensor A Circuit Low | High |
| P0123 | Throttle/Pedal Position Sensor A Circuit High | High |
| P0124 | Throttle/Pedal Position Sensor A Intermittent | High |
| P0125 | Insufficient Coolant Temperature for Closed Loop | Medium |
| P0128 | Coolant Thermostat Below Regulating Temperature | Medium |
| P0130 | O2 Sensor Circuit Malfunction (Bank 1, Sensor 1) | Medium |
| P0131 | O2 Sensor Circuit Low Voltage (Bank 1, Sensor 1) | Medium |
| P0132 | O2 Sensor Circuit High Voltage (Bank 1, Sensor 1) | Medium |
| P0133 | O2 Sensor Slow Response (Bank 1, Sensor 1) | Medium |
| P0134 | O2 Sensor Circuit No Activity Detected (Bank 1, Sensor 1) | Medium |
| P0135 | O2 Sensor Heater Circuit Malfunction (Bank 1, Sensor 1) | Low |
| P0136 | O2 Sensor Circuit Malfunction (Bank 1, Sensor 2) | Medium |
| P0137 | O2 Sensor Circuit Low Voltage (Bank 1, Sensor 2) | Medium |
| P0138 | O2 Sensor Circuit High Voltage (Bank 1, Sensor 2) | Medium |
| P0139 | O2 Sensor Slow Response (Bank 1, Sensor 2) | Medium |
| P0140 | O2 Sensor Circuit No Activity Detected (Bank 1, Sensor 2) | Medium |
| P0141 | O2 Sensor Heater Circuit Malfunction (Bank 1, Sensor 2) | Low |
| P0150 | O2 Sensor Circuit Malfunction (Bank 2, Sensor 1) | Medium |
| P0151 | O2 Sensor Circuit Low Voltage (Bank 2, Sensor 1) | Medium |
| P0152 | O2 Sensor Circuit High Voltage (Bank 2, Sensor 1) | Medium |
| P0153 | O2 Sensor Slow Response (Bank 2, Sensor 1) | Medium |
| P0154 | O2 Sensor Circuit No Activity Detected (Bank 2, Sensor 1) | Medium |
| P0155 | O2 Sensor Heater Circuit Malfunction (Bank 2, Sensor 1) | Low |
| P0156 | O2 Sensor Circuit Malfunction (Bank 2, Sensor 2) | Medium |
| P0157 | O2 Sensor Circuit Low Voltage (Bank 2, Sensor 2) | Medium |
| P0158 | O2 Sensor Circuit High Voltage (Bank 2, Sensor 2) | Medium |
| P0159 | O2 Sensor Slow Response (Bank 2, Sensor 2) | Medium |
| P0160 | O2 Sensor Circuit No Activity Detected (Bank 2, Sensor 2) | Medium |
| P0161 | O2 Sensor Heater Circuit Malfunction (Bank 2, Sensor 2) | Low |
| P0170 | Fuel Trim Malfunction (Bank 1) | Medium |
| P0171 | System Too Lean (Bank 1) | High |
| P0172 | System Too Rich (Bank 1) | Medium |
| P0173 | Fuel Trim Malfunction (Bank 2) | Medium |
| P0174 | System Too Lean (Bank 2) | High |
| P0175 | System Too Rich (Bank 2) | Medium |
| P0190 | Fuel Rail Pressure Sensor Circuit Malfunction | High |
| P0191 | Fuel Rail Pressure Sensor Range/Performance | High |
| P0192 | Fuel Rail Pressure Sensor Circuit Low Input | High |
| P0193 | Fuel Rail Pressure Sensor Circuit High Input | High |
| P0194 | Fuel Rail Pressure Sensor Intermittent | High |
| P0200 | Injector Circuit Malfunction | High |
| P0201 | Injector Circuit Malfunction - Cylinder 1 | High |
| P0202 | Injector Circuit Malfunction - Cylinder 2 | High |
| P0203 | Injector Circuit Malfunction - Cylinder 3 | High |
| P0204 | Injector Circuit Malfunction - Cylinder 4 | High |
| P0205 | Injector Circuit Malfunction - Cylinder 5 | High |
| P0206 | Injector Circuit Malfunction - Cylinder 6 | High |
| P0207 | Injector Circuit Malfunction - Cylinder 7 | High |
| P0208 | Injector Circuit Malfunction - Cylinder 8 | High |
| P0217 | Engine Coolant Over Temperature Condition | Critical |
| P0218 | Transmission Over Temperature Condition | Critical |
| P0219 | Engine Overspeed Condition | High |
| P0220 | Throttle/Pedal Position Sensor B Circuit | High |
| P0221 | Throttle/Pedal Position Sensor B Range/Performance | High |
| P0222 | Throttle/Pedal Position Sensor B Circuit Low | High |
| P0223 | Throttle/Pedal Position Sensor B Circuit High | High |
| P0230 | Fuel Pump Primary Circuit Malfunction | Critical |
| P0231 | Fuel Pump Secondary Circuit Low | High |
| P0232 | Fuel Pump Secondary Circuit High | High |
| P0233 | Fuel Pump Secondary Circuit Intermittent | High |
| P0234 | Turbo/Supercharger Overboost Condition | Critical |
| P0261 | Cylinder 1 Injector Circuit Low | High |
| P0262 | Cylinder 1 Injector Circuit High | High |
| P0264 | Cylinder 2 Injector Circuit Low | High |
| P0265 | Cylinder 2 Injector Circuit High | High |
| P0267 | Cylinder 3 Injector Circuit Low | High |
| P0268 | Cylinder 3 Injector Circuit High | High |
| P0270 | Cylinder 4 Injector Circuit Low | High |
| P0271 | Cylinder 4 Injector Circuit High | High |
| P0273 | Cylinder 5 Injector Circuit Low | High |
| P0274 | Cylinder 5 Injector Circuit High | High |
| P0276 | Cylinder 6 Injector Circuit Low | High |
| P0277 | Cylinder 6 Injector Circuit High | High |
| P0279 | Cylinder 7 Injector Circuit Low | High |
| P0280 | Cylinder 7 Injector Circuit High | High |
| P0282 | Cylinder 8 Injector Circuit Low | High |
| P0283 | Cylinder 8 Injector Circuit High | High |
| P0299 | Turbo/Supercharger Underboost Condition | High |
| P0300 | Random/Multiple Cylinder Misfire Detected | High |
| P0301 | Cylinder 1 Misfire Detected | High |
| P0302 | Cylinder 2 Misfire Detected | High |
| P0303 | Cylinder 3 Misfire Detected | High |
| P0304 | Cylinder 4 Misfire Detected | High |
| P0305 | Cylinder 5 Misfire Detected | High |
| P0306 | Cylinder 6 Misfire Detected | High |
| P0307 | Cylinder 7 Misfire Detected | High |
| P0308 | Cylinder 8 Misfire Detected | High |
| P0309 | Cylinder 9 Misfire Detected | High |
| P0310 | Cylinder 10 Misfire Detected | High |
| P0311 | Cylinder 11 Misfire Detected | High |
| P0312 | Cylinder 12 Misfire Detected | High |
| P0325 | Knock Sensor 1 Circuit Malfunction (Bank 1) | Medium |
| P0326 | Knock Sensor 1 Range/Performance (Bank 1) | Medium |
| P0327 | Knock Sensor 1 Circuit Low Input (Bank 1) | Medium |
| P0328 | Knock Sensor 1 Circuit High Input (Bank 1) | Medium |
| P0330 | Knock Sensor 2 Circuit Malfunction (Bank 2) | Medium |
| P0332 | Knock Sensor 2 Circuit Low Input (Bank 2) | Medium |
| P0333 | Knock Sensor 2 Circuit High Input (Bank 2) | Medium |
| P0334 | Knock Sensor 2 Circuit Intermittent (Bank 2) | Medium |
| P0335 | Crankshaft Position Sensor A Circuit Malfunction | Critical |
| P0336 | Crankshaft Position Sensor A Circuit Range/Performance | High |
| P0337 | Crankshaft Position Sensor A Circuit Low Input | High |
| P0338 | Crankshaft Position Sensor A Circuit High Input | High |
| P0339 | Crankshaft Position Sensor A Circuit Intermittent | High |
| P0340 | Camshaft Position Sensor Circuit Malfunction (Bank 1) | High |
| P0341 | Camshaft Position Sensor Range/Performance (Bank 1) | High |
| P0342 | Camshaft Position Sensor Circuit Low (Bank 1) | High |
| P0343 | Camshaft Position Sensor Circuit High (Bank 1) | High |
| P0344 | Camshaft Position Sensor Intermittent (Bank 1) | High |
| P0345 | Camshaft Position Sensor Circuit Malfunction (Bank 2) | High |
| P0346 | Camshaft Position Sensor Range/Performance (Bank 2) | High |
| P0347 | Camshaft Position Sensor Circuit Low (Bank 2) | High |
| P0348 | Camshaft Position Sensor Circuit High (Bank 2) | High |
| P0349 | Camshaft Position Sensor Intermittent (Bank 2) | High |
| P0350 | Ignition Coil Primary/Secondary Circuit Malfunction | High |
| P0351 | Ignition Coil A Primary/Secondary Circuit Malfunction | High |
| P0352 | Ignition Coil B Primary/Secondary Circuit Malfunction | High |
| P0353 | Ignition Coil C Primary/Secondary Circuit Malfunction | High |
| P0354 | Ignition Coil D Primary/Secondary Circuit Malfunction | High |
| P0355 | Ignition Coil E Primary/Secondary Circuit Malfunction | High |
| P0356 | Ignition Coil F Primary/Secondary Circuit Malfunction | High |
| P0357 | Ignition Coil G Primary/Secondary Circuit Malfunction | High |
| P0358 | Ignition Coil H Primary/Secondary Circuit Malfunction | High |
| P0380 | Glow Plug/Heater Circuit A Malfunction | Medium |
| P0381 | Glow Plug/Heater Indicator Circuit Malfunction | Low |
| P0382 | Glow Plug/Heater Circuit B Malfunction | Medium |
| P0383 | Glow Plug Control Module Control Circuit Low | Medium |
| P0384 | Glow Plug Control Module Control Circuit High | Medium |
| P0400 | EGR Flow Malfunction | Medium |
| P0401 | EGR Insufficient Flow Detected | Medium |
| P0402 | EGR Excessive Flow Detected | Medium |
| P0403 | EGR Control Circuit Malfunction | Medium |
| P0404 | EGR Circuit Range/Performance | Medium |
| P0405 | EGR Sensor A Circuit Low | Medium |
| P0406 | EGR Sensor A Circuit High | Medium |
| P0410 | Secondary Air Injection System Malfunction | Medium |
| P0411 | Secondary Air Injection System Incorrect Flow Detected | Medium |
| P0412 | Secondary Air Injection System Switching Valve A Circuit | Medium |
| P0414 | Secondary Air Injection System Switching Valve A Circuit Shorted | Medium |
| P0418 | Secondary Air Injection System Relay A Circuit | Medium |
| P0420 | Catalyst System Efficiency Below Threshold (Bank 1) | Medium |
| P0421 | Warm Up Catalyst Efficiency Below Threshold (Bank 1) | Medium |
| P0422 | Main Catalyst Efficiency Below Threshold (Bank 1) | Medium |
| P0424 | Heated Catalyst Temperature Below Threshold (Bank 1) | Medium |
| P0430 | Catalyst System Efficiency Below Threshold (Bank 2) | Medium |
| P0431 | Warm Up Catalyst Efficiency Below Threshold (Bank 2) | Medium |
| P0432 | Main Catalyst Efficiency Below Threshold (Bank 2) | Medium |
| P0434 | Heated Catalyst Temperature Below Threshold (Bank 2) | Medium |
| P0440 | EVAP System Malfunction | Low |
| P0441 | EVAP System Incorrect Purge Flow | Low |
| P0442 | EVAP System Leak Detected (Small Leak) | Low |
| P0443 | EVAP Purge Control Valve Circuit Malfunction | Low |
| P0444 | EVAP Purge Control Valve Circuit Open | Low |
| P0445 | EVAP Purge Control Valve Circuit Shorted | Low |
| P0446 | EVAP Vent Control Circuit Malfunction | Low |
| P0447 | EVAP Vent Control Valve Circuit Open | Low |
| P0448 | EVAP Vent Control Valve Circuit Shorted | Low |
| P0449 | EVAP Vent Valve/Solenoid Circuit Malfunction | Low |
| P0450 | EVAP Pressure Sensor/Switch Malfunction | Low |
| P0451 | EVAP Pressure Sensor Range/Performance | Low |
| P0452 | EVAP Pressure Sensor Low Input | Low |
| P0453 | EVAP Pressure Sensor High Input | Low |
| P0455 | EVAP System Leak Detected (Gross Leak) | Medium |
| P0456 | EVAP System Leak Detected (Very Small Leak) | Low |
| P0457 | EVAP System Leak Detected (Fuel Cap Loose/Off) | Low |
| P0461 | Fuel Level Sensor Circuit Range/Performance | Low |
| P0462 | Fuel Level Sensor Circuit Low Input | Low |
| P0463 | Fuel Level Sensor Circuit High Input | Low |
| P0464 | Fuel Level Sensor Circuit Intermittent | Low |
| P0480 | Cooling Fan 1 Control Circuit Malfunction | High |
| P0481 | Cooling Fan 2 Control Circuit Malfunction | High |
| P0482 | Cooling Fan 3 Control Circuit Malfunction | High |
| P0483 | Cooling Fan Rationality Check Malfunction | Medium |
| P0484 | Cooling Fan Circuit Over Current | High |
| P0496 | EVAP Flow During Non-Purge Condition | Low |
| P0497 | EVAP Low Purge Flow | Low |
| P0500 | Vehicle Speed Sensor Malfunction | High |
| P0501 | Vehicle Speed Sensor Range/Performance | Medium |
| P0502 | Vehicle Speed Sensor Circuit Low Input | High |
| P0503 | Vehicle Speed Sensor Intermittent/Erratic/High | Medium |
| P0505 | Idle Air Control System Malfunction | Medium |
| P0506 | Idle Air Control System RPM Lower Than Expected | Medium |
| P0507 | Idle Air Control System RPM Higher Than Expected | Medium |
| P0508 | Idle Air Control System Circuit Low | Medium |
| P0509 | Idle Air Control System Circuit High | Medium |
| P0520 | Engine Oil Pressure Sensor/Switch Circuit Malfunction | High |
| P0521 | Engine Oil Pressure Sensor/Switch Range/Performance | High |
| P0522 | Engine Oil Pressure Sensor/Switch Low Voltage | Critical |
| P0523 | Engine Oil Pressure Sensor/Switch High Voltage | High |
| P0524 | Engine Oil Pressure Too Low | Critical |
| P0530 | A/C Refrigerant Pressure Sensor Circuit Malfunction | Low |
| P0532 | A/C Refrigerant Pressure Sensor Circuit Low Input | Low |
| P0533 | A/C Refrigerant Pressure Sensor Circuit High Input | Low |
| P0560 | System Voltage Malfunction | Medium |
| P0562 | System Voltage Low | High |
| P0563 | System Voltage High | High |
| P0600 | Serial Communication Link Malfunction | High |
| P0601 | Internal Control Module Memory Check Sum Error | High |
| P0602 | Control Module Programming Error | High |
| P0603 | Internal Control Module Keep Alive Memory (KAM) Error | Medium |
| P0604 | Internal Control Module Random Access Memory (RAM) Error | High |
| P0606 | ECM/PCM Processor Fault | Critical |
| P0627 | Fuel Pump A Control Circuit/Open | Critical |
| P0628 | Fuel Pump A Control Circuit Low | High |
| P0629 | Fuel Pump A Control Circuit High | High |
| P0670 | Glow Plug Module Control Circuit | Medium |
| P0671 | Glow Plug Circuit - Cylinder 1 | Medium |
| P0672 | Glow Plug Circuit - Cylinder 2 | Medium |
| P0673 | Glow Plug Circuit - Cylinder 3 | Medium |
| P0674 | Glow Plug Circuit - Cylinder 4 | Medium |
| P0685 | ECM/PCM Power Relay Control Circuit/Open | Critical |
| P0686 | ECM/PCM Power Relay Control Circuit Low | High |
| P0687 | ECM/PCM Power Relay Control Circuit High | High |
| P0688 | ECM/PCM Power Relay Sense Circuit/Open | High |
| P0689 | ECM/PCM Power Relay Sense Circuit Low | High |
| P0700 | Transmission Control System Malfunction | High |
| P0705 | Transmission Range Sensor Circuit Malfunction (PRNDL Input) | High |
| P0706 | Transmission Range Sensor Range/Performance | High |
| P0707 | Transmission Range Sensor Circuit Low Input | High |
| P0708 | Transmission Range Sensor Circuit High Input | High |
| P0709 | Transmission Range Sensor Circuit Intermittent | High |
| P0710 | Transmission Fluid Temperature Sensor Circuit | Medium |
| P0711 | Transmission Fluid Temperature Sensor Range/Performance | Medium |
| P0712 | Transmission Fluid Temperature Sensor Circuit Low Input | Medium |
| P0713 | Transmission Fluid Temperature Sensor Circuit High Input | Medium |
| P0714 | Transmission Fluid Temperature Sensor Circuit Intermittent | Medium |
| P0715 | Input/Turbine Speed Sensor Circuit Malfunction | High |
| P0716 | Input/Turbine Speed Sensor Range/Performance | High |
| P0717 | Input/Turbine Speed Sensor Circuit No Signal | High |
| P0718 | Input/Turbine Speed Sensor Circuit Intermittent | High |
| P0719 | Torque Converter/Brake Switch B Circuit Low | Medium |
| P0720 | Output Speed Sensor Circuit Malfunction | High |
| P0721 | Output Speed Sensor Range/Performance | High |
| P0722 | Output Speed Sensor No Signal | High |
| P0723 | Output Speed Sensor Intermittent | High |
| P0724 | Torque Converter/Brake Switch B Circuit High | Medium |
| P0725 | Engine Speed Input Circuit Malfunction | High |
| P0726 | Engine Speed Input Circuit Range/Performance | High |
| P0729 | Gear 6 Incorrect Ratio | Critical |
| P0730 | Incorrect Gear Ratio | Critical |
| P0731 | Gear 1 Incorrect Ratio | Critical |
| P0732 | Gear 2 Incorrect Ratio | Critical |
| P0733 | Gear 3 Incorrect Ratio | Critical |
| P0734 | Gear 4 Incorrect Ratio | Critical |
| P0735 | Gear 5 Incorrect Ratio | Critical |
| P0736 | Reverse Incorrect Ratio | Critical |
| P0740 | Torque Converter Clutch Circuit Malfunction | High |
| P0741 | Torque Converter Clutch Circuit Stuck Off | High |
| P0742 | Torque Converter Clutch Circuit Stuck On | High |
| P0743 | Torque Converter Clutch Circuit Electrical | High |
| P0744 | Torque Converter Clutch Circuit Intermittent | High |
| P0750 | Shift Solenoid A Malfunction | High |
| P0751 | Shift Solenoid A Performance or Stuck Off | High |
| P0752 | Shift Solenoid A Stuck On | High |
| P0755 | Shift Solenoid B Malfunction | High |
| P0756 | Shift Solenoid B Performance or Stuck Off | High |
| P0757 | Shift Solenoid B Stuck On | High |
| P0760 | Shift Solenoid C Malfunction | High |
| P0761 | Shift Solenoid C Performance or Stuck Off | High |
| P0762 | Shift Solenoid C Stuck On | High |
| P0765 | Shift Solenoid D Malfunction | High |
| P0766 | Shift Solenoid D Performance or Stuck Off | High |
| P0770 | Shift Solenoid E Malfunction | High |
| P2002 | Diesel Particulate Filter Efficiency Below Threshold (Bank 1) | High |
| P2006 | Intake Manifold Runner Control Stuck Closed (Bank 1) | Medium |
| P2008 | Intake Manifold Runner Control Circuit/Open (Bank 1) | Medium |
| P2015 | Intake Manifold Runner Position Sensor Range/Performance (Bank 1) | Medium |
| P2017 | Intake Manifold Runner Position Sensor Circuit High (Bank 1) | Medium |
| P2096 | Post Catalyst Fuel Trim System Too Lean (Bank 1) | Medium |
| P2097 | Post Catalyst Fuel Trim System Too Rich (Bank 1) | Medium |
| P2098 | Post Catalyst Fuel Trim System Too Lean (Bank 2) | Medium |
| P2099 | Post Catalyst Fuel Trim System Too Rich (Bank 2) | Medium |
| P2101 | Throttle Actuator Control Motor Circuit Range/Performance | High |
| P2102 | Throttle Actuator Control Motor Circuit Low | High |
| P2103 | Throttle Actuator Control Motor Circuit High | High |
| P2104 | Throttle Actuator Control System - Forced Idle | Critical |
| P2106 | Throttle Actuator Control System - Forced Limited Power | Critical |
| P2110 | Throttle Actuator Control System - Forced Limited RPM | Critical |
| P2111 | Throttle Actuator Control System - Stuck Open | Critical |
| P2112 | Throttle Actuator Control System - Stuck Closed | Critical |
| P2118 | Throttle Actuator Control Motor Current Range/Performance | High |
| P2119 | Throttle Actuator Control Throttle Body Range/Performance | High |
| P2135 | Throttle/Pedal Position Sensor/Switch A/B Voltage Correlation | Critical |
| P2138 | Throttle/Pedal Position Sensor/Switch D/E Voltage Correlation | Critical |
| P2176 | Throttle Actuator Control System - Idle Position Not Learned | Medium |
| P2187 | System Too Lean at Idle (Bank 1) | Medium |
| P2188 | System Too Rich at Idle (Bank 1) | Medium |
| P2195 | O2 Sensor Signal Biased/Stuck Lean (Bank 1, Sensor 1) | Medium |
| P2196 | O2 Sensor Signal Biased/Stuck Rich (Bank 1, Sensor 1) | Medium |
| P2197 | O2 Sensor Signal Biased/Stuck Lean (Bank 2, Sensor 1) | Medium |
| P2270 | O2 Sensor Signal Biased/Stuck Lean (Bank 1, Sensor 2) | Medium |
| P2271 | O2 Sensor Signal Biased/Stuck Rich (Bank 1, Sensor 2) | Medium |
| P2463 | Diesel Particulate Filter Restriction - Soot Accumulation | High |
| U0001 | High Speed CAN Communication Bus | High |
| U0002 | High Speed CAN Communication Bus Performance | High |
| U0003 | High Speed CAN Communication Bus (+) Open | Critical |
| U0004 | High Speed CAN Communication Bus (+) Low | High |
| U0005 | High Speed CAN Communication Bus (+) High | High |
| U0006 | High Speed CAN Communication Bus (-) Open | Critical |
| U0007 | High Speed CAN Communication Bus (-) Low | High |
| U0008 | High Speed CAN Communication Bus (-) High | High |
| U0009 | High Speed CAN Communication Bus (-) Shorted to Bus (+) | Critical |
| U0010 | Medium Speed CAN Communication Bus | High |
| U0073 | Control Module Communication Bus Off | Critical |
| U0100 | Lost Communication With ECM/PCM "A" | Critical |
| U0101 | Lost Communication With TCM | High |
| U0102 | Lost Communication With Transfer Case Control Module | High |
| U0103 | Lost Communication With Gear Shift Module | High |
| U0104 | Lost Communication With Cruise Control Module | Medium |
| U0105 | Lost Communication With Fuel Injector Control Module | High |
| U0106 | Lost Communication With Glow Plug Control Module | Medium |
