2022 BMW M4 Maintenance
Manufacturer-Recommended Service Schedule
The manufacturer-recommended maintenance schedule for the 2022 BMW M4 is shown above. Keeping up with these service intervals prevents premature wear, maintains fuel economy, and protects your powertrain warranty.
The most critical intervals are engine oil changes (typically every 5,000–10,000 miles for full synthetic), tire rotation (every 5,000–7,500 miles), and brake fluid (every 2–3 years). Always verify intervals against your owner's manual — the schedule varies by driving conditions.
| Service Item | Interval | Notes |
|---|---|---|
| Engine Oil & Filter | 10,000 mi / 12 mo | 0W-30 LL-01 or TWS 10W-60 track; ~7.4 qt (S58 3.0T) |
| Tire Rotation | 5,000 miles | Staggered; axle-pair replacement |
| Cabin Air Filter | 20,000 mi / 24 mo | — |
| Engine Air Filter | 40,000 mi / 48 mo | — |
| Brake Fluid | 12 months | DOT 4 LV; 12 mo if tracked |
| Transmission Fluid | 50,000 miles | ZF 8HP or 6MT |
| Coolant | 100,000 mi / 60 mo | — |
| Spark Plugs | 45,000 miles | S58; shorter interval |
| Rear Differential Fluid | 30,000 miles | Active M diff |
| Battery | 48 months | AGM; register after replacement |
Key Fluid & Maintenance Specs
Motor Oil
0W-30 Full Synthetic — 6.9 qt
Lug Nut Torque
90 ft-lbs
Brake Fluid
DOT 4
Coolant
BMW Coolant (Blue, phosphate-free)
More for the 2022 BMW M4
